- Trend monitoring by analysis of the particle concentration
- Indication of purity class on the LCD display
- Applications up to 420 bar
- Intuitive, user-friendly handling
- CAN bus, analogue and switching outputs
LDP 100
optical oil particle monitor


LDP 100
Technical data
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
---|---|
Media | mineral oils (e.g. HLP); ester oils (e.g. HEES); biodegradable oils (e.g. HETG) |
Medium temperature [°C] | -10 – 80 |
Operating voltage [V] | 9 – 33 DC |
Protection class | III |
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
Total number of outputs | 2 |
Number of digital outputs | 1 |
Permanent current rating of switching output DC [mA] | 500 |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4-20 |
Max. load [?] | (Ub – 4 V) / 20 mA; Ub = 24 V: 1000 |
Short-circuit proof | No |
Overload protection | No |
Measuring range | 10-22; (range number) |
Display range | 0-24; (range number) |
Parameter setting options | via buttons, PC or digital I/O |
Communication interface | CAN |
Ambient temperature [°C] | -10 – 60 |
Storage temperature [°C] | -20 – 60 |
Protection | IP 67 |
MTTF [years] | 129 |
Pressure Equipment Directive | article 3, paragraph (3) – Sound Engineering Practice |
Weight [g] | 829 |
Materials (wetted parts) | stainless steel (1.4028 / 420); sapphire; NBR; chromium |
Display | LC display, displayed value conforms to the cleanliness level to ISO 4406:99 and SAE AS4059E |
Pack quantity | 1 pcs. |
Connection | Connector: 1 x M12 |
Contact
Interested in our offer?
Write to us
