- Continuous condition monitoring of oils and air
- Two analogue outputs for relative moisture and temperature
- High pressure rating
- Quick installation via process connection
LDH 100
Oil humidity sensor


LDH 100
Technical data
Number of inputs and outputs | Number of analogue outputs: 2 |
---|---|
Process connection | G 3/4 |
Media | Mineral oils; synthetic esters; biodegradable oils; air |
Tank pressure [bar] | 50 |
Medium temperature [°C] | -40-105 |
Operating voltage [V] | 9-33 DC |
Current consumption [mA] | < 25 |
Protection class | III |
Reverse polarity protection | No |
Number of inputs and outputs | Number of analogue outputs: 2 |
Total number of outputs | 2 |
Number of analogue outputs | 2 |
Analogue current output [mA] | 4-20 |
Max. load [?] | 8; ((Ub – 8) x 25) |
Resolution of analogue output | φ: 1% / T: 0,1 K |
Measuring range [°C] | -20-120 |
Accuracy | φ: ± 3 % / T: ± 2 % |
Response time [s] | 1,3 |
Ambient temperature [°C] | -40-85 |
Storage temperature [°C] | -40-85 |
Max. relative air humidity [%] | 100 |
Protection | IP67 |
EMC | EN 13309 IEC 61000-6-2: 2005 IEC 61000-6-4: 2006 + AMD1: 2010 |
Vibration resistance | Test following DIN EN 60068-2-6 |
MTTF [years] | 90 |
Weight [g | 176,5 |
Materials (wetted parts) | Aluminium; HNBR; polyurethane resin; epoxy resin |
Process connection | G 3/4 |
Remarks | Accuracy values expressed in percent refer to the measuring span |
Notes | For 8-pole sockets the core colours are not standardised.; Please note the wiring of the sensor and the sockets (see data sheet). |
Pack quantity | 1 pcs. |
Connection | Connector: 1 x M12 |
Contact
Interested in our offer?
Write to us
